MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.7    26.4   15:25    10.1   05:45     00.0     00.4    00.0   00.8     07.4    15:21      W 
02    19.5    26.9   15:59    13.3   06:15     00.0     01.2    00.6   01.1     09.3    20:19      SW
03    17.5    23.3   16:13    11.4   05:36     00.8     00.0    00.0   00.8     07.4    15:14      S 
04    17.9    22.6   12:12    13.1   06:36     00.4     00.0    00.0   01.4     12.9    20:12     WNW
05    17.0    21.8   14:17    13.1   06:48     01.3     00.0    00.0   01.3     09.3    11:07      E 
06    17.5    23.6   15:59    12.4   06:15     00.8     00.0    00.0   00.5     07.4    14:58     WSW
07    19.5    26.3   15:49    13.2   06:00     00.0     01.2    00.0   00.6     07.4    16:33     SSE
08    20.0    26.6   15:57    14.4   06:25     00.0     01.7    00.0   00.8     09.3    19:42      E 
09    20.4    25.3   15:13    15.8   05:43     00.0     02.1    00.0   01.0     11.1    15:39     ENE
10    20.3    26.6   15:46    14.5   06:48     00.0     02.0    00.0   00.6     05.5    18:27     ENE
11    21.7    28.8   16:19    16.3   06:15     00.0     03.4    00.0   00.9     09.3    14:52     ESE
12    22.1    28.6   16:09    17.3   04:46     00.0     03.8    00.0   00.8     11.1    14:37     NNE
13    21.5    26.3   13:33    17.6   06:40     00.0     03.2    00.0   00.8     07.4    12:39      NE
14    21.7    27.8   16:02    17.3   05:43     00.0     03.4    00.0   01.5     12.9    16:32      E 
15    18.8    20.7   11:26    16.9   17:14     00.0     00.5    02.5   02.1     11.1    10:59     ENE
16    20.6    27.2   15:53    14.9   06:17     00.0     02.3    00.0   00.6     05.5    19:39     ESE
17    23.0    29.6   16:07    16.3   06:16     00.0     04.7    00.0   00.5     07.4    12:27     SSW
18    24.2    31.4   16:13    17.9   06:02     00.0     05.9    00.0   00.8     09.3    17:50      NW
19    24.9    31.8   15:43    18.9   05:36     00.0     06.6    00.0   00.6     14.8    14:05     SSW
20    25.0    31.4   15:55    19.8   06:02     00.0     06.7    00.0   00.9     07.4    12:43     NNE
21    26.0    32.2   16:15    19.8   06:18     00.0     07.7    00.0   00.7     09.3    14:20      W 
22    25.5    32.1   16:33    19.8   06:14     00.0     07.2    00.0   01.4     12.9    17:23      NE
23    26.1    32.0   16:25    19.5   06:04     00.0     07.8    00.0   01.0     07.4    13:19     ENE
24    26.7    33.2   16:15    21.8   06:07     00.0     08.4    04.4   01.3     18.5    22:05     NNE
25    27.1    34.2   15:46    20.6   05:57     00.0     08.8    00.0   01.1     07.4    17:39     ENE
26    28.4    35.1   16:37    21.9   06:01     00.0     10.1    00.0   00.7     07.4    23:46      W 
27    21.6    25.9   00:07    16.9   00:00     00.0     03.3    02.5   02.5     25.9    10:16      NE
28    20.6    26.1   15:56    14.6   05:50     00.0     02.3    00.0   00.8     09.3    17:27      E 
29    18.1    25.4   13:06    14.4   00:00     00.2     00.0    11.4   01.4     12.9    14:20     ESE
30    18.2    24.2   16:09    11.6   05:59     00.1     00.0    00.0   01.0     12.9    14:14      W 
31    14.5    17.1   00:03    12.4   11:03     03.8     00.0    07.4   02.8     18.5    06:58     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.4 (21.7)   35.1  day 26     10.1  day 01   007.5    104.9   028.8   01.1     25.9   day 27     ENE
Max >=  30: 9
Min <=   30: 31
Max Rain: 11.4 ON 29-05-09
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)