MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.9    04.9   14:46p    00.5   06:59a     15.4     00.0    00.0   00.3     03.7    20:33p      NE
02    06.0    07.6   15:29p    04.4   06:29a     12.3     00.0    04.6   00.2     07.4    23:59p     ENE
03    06.5    08.2   15:06p    05.4   00:00a     11.8     00.0    03.1   03.0     16.7    01:29a      W 
04    07.4    11.3   14:01p    05.2   04:14a     10.9     00.0    21.1   02.4     20.4    21:45p      W 
05    08.8    13.3   14:59p    04.9   00:00a     09.5     00.0    09.3   01.7     13.0    01:44a      SW
06    06.1    10.9   15:44p    02.5   07:14a     12.2     00.0    00.0   00.2     05.6    20:30p     SSW
07    06.6    13.0   14:04p    01.3   07:44a     11.7     00.0    00.0   00.3     07.4    21:57p     WSW
08    06.3    10.1   15:29p    01.6   00:00a     12.0     00.0    00.0   00.2     03.7    23:29p     WNW
09    04.8    10.1   15:44p    00.4   06:44a     13.5     00.0    00.0   00.5     07.4    12:44p     NNW
10    05.1    10.9   14:57p    00.5   06:29a     13.2     00.0    00.0   01.2     14.8    12:37p     NNW
11    03.9    09.1   15:29p   -00.1   07:14a     14.4     00.0    00.0   00.1     05.6    11:59a     SSW
12    03.3    08.4   14:59p   -00.6   07:29a     15.0     00.0    00.0   00.4     05.6    12:44p     WSW
13    03.3    09.5   15:14p   -01.6   07:44a     15.0     00.0    00.0   00.2     03.7    12:59p      SW
14    03.6    10.7   15:44p   -01.9   06:59a     14.7     00.0    00.0   00.0     01.9    12:44p      SW
15    04.0    09.9   15:05p   -01.0   06:59a     14.3     00.0    00.0   02.0     13.0    21:15p      E 
16    02.9    07.2   13:32p   -01.2   00:00a     15.4     00.0    00.0   01.1     16.7    00:54a     ENE
17    01.5    04.6   12:29p   -01.8   00:00a     16.8     00.0    00.0   00.9     05.6    14:15p      S 
18    02.4    06.2   15:59p   -03.9   07:06a     15.9     00.0    00.0   00.3     03.7    14:29p      SE
19    02.2    08.3   15:29p   -03.0   06:29a     16.1     00.0    00.0   00.4     05.6    09:59a      SE
20    04.5    09.1   14:29p   -00.2   04:14a     13.8     00.0    00.0   00.2     03.7    14:44p     NNW
21    06.0    11.3   15:29p    01.8   06:14a     12.3     00.0    00.0   00.2     05.6    13:44p      S 
22    05.0    11.3   14:40p    00.9   04:44a     13.3     00.0    00.0   00.2     05.6    14:46p     SSE
23    05.0    11.0   16:10p    00.4   03:44a     13.3     00.0    00.0   00.1     01.9    17:04p     SSE
24    05.1    11.6   15:22p    00.6   07:29a     13.2     00.0    00.0   00.3     05.6    15:21p     SSE
25    05.0    08.3   14:59p    02.5   05:14a     13.3     00.0    00.0   00.3     03.7    01:14a      SE
26    05.9    08.1   15:14p    04.0   07:29a     12.4     00.0    00.0   00.4     03.7    18:44p      W 
27    07.0    10.3   16:29p    05.0   00:00a     11.3     00.0    00.0   01.3     07.4    13:29p     ESE
28    09.0    13.8   13:29p    05.0   00:12a     09.3     00.0    00.0   00.4     07.4    14:29p      SE
29    09.1    13.9   13:44p    04.9   07:44a     09.2     00.0    00.0   00.9     05.6    23:25p     ESE
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.1 (5.5)   13.9  day 29    -03.9   day 18     381.4    000.0  039.2   00.7     07.3    day 16      S 
Min <=   0.0: 29
Min <= -18.0: 10
Max Rain: 21.1 ON 4-02-08
Days of Rain: 4 (> .2mm) 4 (> 2mm) 1 (> 20mm)