MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.1    17.7   13:36    10.6   00:00     04.2     00.0    04.1   00.4     05.5    09:43     NNW
02    12.8    17.8   12:19    09.1   04:23     05.5     00.0    00.5   00.0     05.5    10:34     NNE
03    14.8    16.8   13:14    11.5   00:12     03.5     00.0    04.6   01.8     11.1    10:00     ENE
04    15.2    15.9   11:13    14.5   02:18     03.1     00.0    23.1   02.9     18.5    21:53     ENE
05    16.2    20.9   13:33    12.7   00:00     02.1     00.0    00.6   01.1     09.3    04:27      E 
06    14.5    18.7   13:32    12.5   07:09     03.8     00.0    05.0   00.3     05.5    14:09      N 
07    13.9    17.4   11:47    10.9   00:00     04.4     00.0    00.0   00.1     03.7    15:11      W 
08    12.5    16.6   13:25    09.5   03:53     05.8     00.0    00.0   00.1     03.7    23:06     SSW
09    12.4    16.9   12:50    10.1   08:20     05.9     00.0    00.0   00.2     03.7    11:25     SSW
10    10.1    12.5   13:48    08.1   09:03     08.2     00.0    00.0   00.1     01.9    23:28      S 
11    10.5    11.5   13:53    09.5   06:52     07.8     00.0    00.0   00.1     03.7    10:02      SE
12    11.0    11.9   11:28    10.1   07:15     07.3     00.0    11.8   00.3     05.5    16:15      NE
13    10.8    11.5   09:03    10.2   18:59     07.5     00.0    39.5   04.1     16.6    11:44     ENE
14    12.0    16.6   12:14    08.2   23:38     06.3     00.0    03.7   02.2     12.9    14:13     ENE
15    10.4    16.8   13:18    06.7   00:00     07.9     00.0    00.0   00.4     07.4    10:38     NNW
16    09.4    18.8   12:56    03.9   07:21     08.9     00.0    00.0   00.0     03.7    14:12      SW
17    11.1    16.5   13:17    06.6   07:38     07.2     00.0    00.0   00.7     09.3    13:18     ENE
18    07.6    10.3   00:02    03.2   00:00     10.7     00.0    01.6   01.4     11.1    02:21     ENE
19    04.8    11.6   12:58    00.2   07:18     13.5     00.0    00.0   00.0     05.5    14:18     WNW
20
21    04.9    10.3   00:00    01.1   06:54     13.4     00.0    00.0   00.2     20.4    23:10      N 
22    07.6    10.8   00:43    02.8   23:02     10.7     00.0    00.0   03.9     29.6    12:26      NW
23    03.6    12.6   11:32   -01.6   07:58     14.7     00.0    00.0   00.1     07.4    14:30     WSW
24    01.5    02.9   15:34    00.6   09:18     16.8     00.0    00.0   00.4     07.4    05:45     NNW
25    02.4    07.5   15:18   -00.5   03:07     15.9     00.0    01.0   00.3     05.5    19:03     WNW
26    03.2    09.5   13:15    00.0   03:45     15.1     00.0    00.5   00.3     07.4    11:01     NNW
27    02.1    08.5   13:14   -01.9   06:57     16.2     00.0    00.0   00.0     03.7    09:34     WNW
28    04.3    07.1   00:00   -00.2   01:14     14.0     00.0    10.4   04.4     31.4    14:29     ENE
29    07.0    08.8   14:23    05.9   07:53     11.3     00.0    11.0   01.3     22.2    22:15      E 
30    07.5    08.8   13:33    06.5   23:54     10.8     00.0    28.5   01.2     16.6    00:11     ENE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.2 (9.7)   20.9  day 05    -01.9  day 27   262.5    000.0   145.7   01.0     31.5   day 28      NE
Min <=   30: 29
Min <= 0: 5
Max Rain: 39.5 ON 13-11-08
Days of Rain: 15 (> .2mm) 10 (> 2mm) 3 (> 20mm)