MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.5    30.7   15:30    16.6   07:13     00.0     05.2    00.0   00.2     03.7    18:13     ESE
02    24.8    31.1   14:41    19.1   07:27     00.0     06.5    00.0   00.3     03.7    23:29      NE
03    25.4    30.4   15:38    21.3   06:52     00.0     07.1    00.0   00.4     05.5    10:32      N 
04    26.2    32.2   15:05    20.8   06:55     00.0     07.9    00.0   00.6     11.1    15:33      E 
05    22.3    26.8   14:12    17.4   00:00     00.0     04.0    00.0   01.8     16.6    09:11     ENE
06    20.2    26.2   15:25    14.9   06:19     00.0     01.9    00.0   00.6     09.3    10:17      N 
07    20.3    26.3   15:32    15.3   05:18     00.0     02.0    00.0   00.3     05.5    15:11     NNE
08    21.0    27.3   15:11    15.9   07:18     00.0     02.7    00.0   00.4     09.3    10:40     NNE
09    22.1    27.4   14:52    17.8   07:29     00.0     03.8    00.0   00.8     09.3    15:36     NNE
10    22.9    28.6   15:22    17.6   04:21     00.0     04.6    00.0   00.8     11.1    14:54      N 
11    23.0    30.0   14:46    16.9   06:21     00.0     04.7    00.0   00.4     07.4    13:36      W 
12    22.2    27.4   20:00    19.6   05:54     00.0     03.9    00.0   00.6     11.1    13:43     WNW
13    22.0    28.5   15:22    16.5   00:00     00.0     03.7    03.7   00.6     09.3    23:01     WNW
14    15.4    16.9   01:17    14.6   12:00     02.9     00.0    52.7   00.9     09.3    13:49     NNE
15    18.2    23.2   13:38    14.0   07:29     00.1     00.0    03.7   00.7     11.1    09:53     NNE
16    17.6    18.4   01:25    17.0   04:19     00.7     00.0    97.4   02.9     14.8    16:10     ENE
17    20.6    26.2   15:35    16.4   07:01     00.0     02.3    11.0   00.1     03.7    16:54      W 
18    21.4    25.9   16:21    18.1   04:35     00.0     03.1    00.0   00.2     05.5    14:24      NE
19    22.0    27.9   15:20    17.3   07:25     00.0     03.7    00.0   00.1     03.7    12:02      NW
20    22.3    28.3   15:09    17.3   07:35     00.0     04.0    00.0   00.4     07.4    14:09     NNE
21    22.6    27.5   15:22    18.1   07:42     00.0     04.3    00.0   01.1     14.8    12:17      NE
22    22.4    28.1   15:08    17.9   06:54     00.0     04.1    00.0   00.6     07.4    12:22      NE
23    21.8    28.9   14:50    15.9   07:29     00.0     03.5    00.0   00.1     03.7    16:20      NE
24    21.5    29.2   14:40    15.1   07:39     00.0     03.2    00.0   00.1     05.5    15:39     WSW
25    22.4    27.9   14:58    17.8   07:39     00.0     04.1    00.0   00.7     09.3    12:17     NNE
26    21.8    26.4   15:14    18.2   07:24     00.0     03.5    00.6   01.7     14.8    09:58     ENE
27    20.6    26.4   15:01    15.7   07:14     00.0     02.3    00.0   01.0     09.3    14:41      NE
28    20.6    26.7   15:15    14.6   06:04     00.0     02.3    00.0   00.1     07.4    13:03      W 
29    20.0    26.4   15:20    14.2   06:59     00.0     01.7    00.0   00.1     05.5    14:49     NNW
30    20.6    25.8   15:13    16.5   05:49     00.0     02.3    00.0   00.2     03.7    17:46     NNW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.6 (22.0)   32.2  day 04     14.0  day 15   003.7    102.5   169.1   00.6     16.7   day 05     NNE
Max >=  30: 5
Min <=   30: 30
Max Rain: 97.4 ON 16-09-09
Days of Rain: 6 (> .2mm) 5 (> 2mm) 2 (> 20mm)