MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.6    22.9   15:47p    11.9   06:22a     01.7     00.0    00.0   01.6     16.6    16:33p      NE
02    17.4    24.3   16:22p    11.1   06:33a     00.9     00.0    00.0   00.8     09.3    16:00p      NW
03    18.7    25.6   15:27p    12.4   06:20a     00.0     00.4    00.0   00.8     09.3    14:14p      SW
04    18.5    23.4   15:21p    15.6   06:20a     00.0     00.2    00.5   01.3     07.4    10:19a     ENE
05    14.4    16.8   19:25p    11.8   15:14p     03.9     00.0    07.7   02.1     16.6    06:05a      NE
06    17.0    24.1   16:11p    08.9   06:18a     01.3     00.0    01.0   00.9     07.4    19:41p     SSW
07    19.1    23.8   15:35p    14.9   06:57a     00.0     00.8    00.0   01.0     07.4    14:10p      SW
08    19.5    25.6   16:16p    14.9   06:31a     00.0     01.2    00.0   00.5     09.3    16:29p     ESE
09    19.7    26.4   15:35p    13.4   06:15a     00.0     01.4    00.0   00.5     07.4    16:56p      N 
10    19.2    25.8   15:23p    13.8   05:37a     00.0     00.9    00.5   01.7     20.4    20:04p     NNE
11    19.7    24.1   15:47p    15.9   06:20a     00.0     01.4    00.0   02.0     14.8    10:08a     ENE
12    19.2    24.4   15:01p    13.8   06:17a     00.0     00.9    00.0   02.0     12.9    13:06p     ENE
13    19.7    26.0   15:27p    12.5   04:21a     00.0     01.4    00.0   01.5     11.1    15:00p     ESE
14    20.7    27.9   14:55p    12.5   06:18a     00.0     02.4    00.0   01.1     12.9    15:09p      W 
15    20.2    26.3   14:53p    15.1   06:03a     00.0     01.9    00.0   01.2     16.6    19:15p      E 
16    19.4    25.1   14:25p    14.5   06:40a     00.0     01.1    00.0   00.7     07.4    15:25p     ESE
17    18.1    20.4   12:04p    15.9   00:00a     00.2     00.0    14.9   00.8     05.5    20:20p      NE
18    15.4    16.3   09:04a    13.6   00:00a     02.9     00.0    31.4   01.4     18.5    13:52p     ENE
19    17.1    22.8   16:46p    12.8   05:15a     01.2     00.0    01.5   01.2     07.4    22:41p      E 
20    16.0    17.5   10:05a    14.5   23:42p     02.3     00.0    08.2   03.3     14.8    03:21a      E 
21    16.8    23.1   14:37p    14.2   23:47p     01.5     00.0    15.9   01.3     12.9    16:05p     ENE
22    18.1    23.5   15:47p    13.6   03:38a     00.2     00.0    11.4   00.9     09.3    19:30p     SSE
23    17.3    21.5   12:24p    15.4   06:38a     01.0     00.0    02.6   00.5     11.1    13:34p      E 
24    19.2    24.5   15:32p    15.3   06:22a     00.0     00.9    02.0   00.7     07.4    18:27p     ENE
25    20.2    23.8   16:42p    16.6   06:34a     00.0     01.9    01.0   00.4     07.4    00:27a     NNE
26    21.1    26.0   16:46p    16.4   06:03a     00.0     02.8    00.0   00.5     05.5    16:40p      NE
27    23.2    29.2   15:30p    16.9   06:17a     00.0     04.9    00.0   01.0     11.1    16:22p     ENE
28    24.3    29.9   16:09p    18.5   05:25a     00.0     06.0    00.0   01.2     09.3    16:16p      NE
29    24.8    30.7   14:22p    19.6   05:57a     00.0     06.5    01.0   02.2     16.6    10:41a      E 
30    22.8    26.1   15:56p    19.4   23:49p     00.0     04.5    29.9   00.9     09.3    17:14p      SW
31    22.3    27.8   16:09p    17.7   04:42a     00.0     04.0    00.0   00.9     09.3    14:49p      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.2 (19.5)   30.7  day 29     08.9   day 06     017.1    045.5  131.1   01.2     11.0    day 10     ENE
Max >=  32.0: 1
Min <=   0.0: 31
Max Rain: 31.4 ON 18-05-08
Days of Rain: 15 (> .2mm) 8 (> 2mm) 2 (> 20mm)