MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.5    15.1   13:34    03.6   07:25     09.8     00.0    00.0   00.0     01.9    15:34      W 
02    07.5    09.3   20:43    04.9   03:59     10.8     00.0    42.1   02.0     13.0    22:55     ENE
03    09.0    11.9   15:42    07.6   23:50     09.3     00.0    10.5   00.1     05.6    02:34      NE
04    08.1    08.7   15:11    07.3   07:30     10.2     00.0    05.8   00.9     07.4    11:22      NE
05    09.4    13.6   14:00    05.8   06:19     08.9     00.0    00.6   00.2     05.6    00:00      N 
06    09.2    11.2   13:31    07.4   22:22     09.1     00.0    11.5   01.9     13.0    07:00      NE
07    09.3    12.6   13:34    05.6   07:45     09.0     00.0    00.0   00.0     03.7    00:00      NE
08    09.9    12.1   12:20    08.8   20:31     08.4     00.0    14.1   04.1     16.7    23:59     ENE
09    09.9    12.3   13:43    08.2   07:18     08.4     00.0    07.0   02.7     14.8    10:18     ENE
10    11.1    17.4   12:35    07.3   00:00     07.2     00.0    00.0   00.1     03.7    14:25      W 
11    08.8    16.1   13:06    04.1   07:36     09.5     00.0    00.0   00.1     03.7    13:05      E 
12    07.2    14.1   12:42    02.1   07:24     11.1     00.0    00.0   00.0     03.7    14:49     NNW
13    09.2    14.5   13:31    04.1   06:49     09.1     00.0    00.0   00.0     01.9    13:10      SW
14    10.3    12.6   23:00    09.8   08:13     08.0     00.0    00.0   00.0     01.9    23:01      W 
15    11.1    14.5   13:04    08.5   08:30     07.2     00.0    00.0   00.0     03.7    10:16     WNW
16    12.1    14.6   13:04    10.7   03:14     06.2     00.0    00.0   00.0     03.7    13:05      S 
17    12.4    15.0   12:32    11.4   07:24     05.9     00.0    00.0   00.0     03.7    12:33     SSW
18    11.3    12.9   14:12    08.9   00:00     07.0     00.0    00.0   00.0     01.9    14:59     SSW
19    10.5    15.1   13:20    06.4   06:29     07.8     00.0    00.0   00.0     03.7    14:19      W 
20    10.8    13.9   13:09    07.9   04:19     07.5     00.0    00.0   00.0     01.9    13:19     SSE
21    10.9    12.2   14:35    09.5   07:44     07.4     00.0    00.0   00.0     03.7    08:47      NW
22    08.9    10.3   00:33    08.3   21:03     09.4     00.0    01.3   00.4     05.6    20:03      N 
23    09.4    12.4   13:00    07.0   00:00     08.9     00.0    05.2   00.0     07.4    12:33      W 
24    07.9    11.8   13:23    04.1   08:12     10.4     00.0    00.0   00.0     03.7    13:37     WSW
25    09.7    11.4   14:49    07.7   00:34     08.6     00.0    00.0   00.0     03.7    14:15     NNW
26    09.8    10.8   14:14    09.1   07:19     08.5     00.0    07.6   00.2     07.4    09:32     NNE
27    10.2    11.9   14:40    08.3   23:40     08.1     00.0    03.2   00.0     01.9    23:19      SW
28    10.0    13.6   13:08    07.8   22:04     08.3     00.0    00.0   00.1     05.6    14:07      SW
29    09.7    12.5   12:49    06.2   04:39     08.6     00.0    10.3   01.9     18.5    21:59     ENE
30    12.6    15.5   12:11    10.5   23:54     05.7     00.0    22.4   01.9     16.7    00:24     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.8 (10.1)   17.4  day 10     02.1  day 12   254.5    000.0   141.0   00.6     18.5   day 29      NE
Min <=   30: 30
Max Rain: 42.1 ON 2-11-09
Days of Rain: 13 (> .2mm) 11 (> 2mm) 2 (> 20mm)