MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.7    24.5   16:49    18.1   07:29     00.0     02.4    00.0   00.1     05.6    13:48     NNE
02    19.9    24.6   15:07    17.3   00:00     00.0     01.6    00.0   01.8     11.1    12:40     ENE
03    18.0    23.4   14:04    14.2   08:02     00.3     00.0    00.0   00.6     11.1    12:46     NNE
04    17.0    23.4   14:34    11.5   06:45     01.3     00.0    00.0   00.2     05.6    15:28      N 
05    19.2    25.1   14:13    14.2   06:04     00.0     00.9    00.0   00.2     05.6    12:12     WNW
06    19.6    25.1   14:23    14.4   07:34     00.0     01.3    00.0   00.1     03.7    15:32      E 
07    20.3    24.9   15:43    15.6   07:29     00.0     02.0    00.0   00.0     01.9    18:03     NNW
08    20.1    24.2   15:21    17.8   07:34     00.0     01.8    00.0   00.1     03.7    11:01     ENE
09    20.1    23.8   14:42    17.8   07:29     00.0     01.8    00.0   00.2     03.7    23:49     NNE
10    18.4    19.6   17:20    17.7   12:59     00.0     00.1    31.0   00.5     05.6    10:27      E 
11    18.3    23.1   13:55    14.1   07:18     00.0     00.0    00.6   00.0     05.6    02:14     WNW
12    16.7    21.1   13:58    12.9   22:10     01.6     00.0    00.0   00.6     11.1    00:00     SSW
13    16.1    21.2   13:35    09.6   08:23     02.2     00.0    00.0   02.2     13.0    15:55     WNW
14    11.0    16.6   13:44    06.4   06:54     07.3     00.0    00.0   00.4     07.4    14:47     SSE
15    08.7    14.9   14:47    03.3   07:04     09.6     00.0    00.0   00.4     11.1    12:48      NE
16    09.0    15.2   14:39    03.1   08:03     09.3     00.0    00.0   00.2     07.4    16:01     WNW
17    09.1    14.5   16:12    03.6   07:34     09.2     00.0    00.0   00.1     03.7    14:56      E 
18    09.9    16.3   15:09    04.8   08:10     08.4     00.0    00.0   00.4     05.6    13:19     ENE
19    09.1    15.3   14:08    04.3   07:40     09.2     00.0    00.0   00.1     05.6    13:45     NNW
20    09.3    14.4   14:30    04.1   07:56     09.0     00.0    00.0   00.2     07.4    16:24      NW
21    10.5    14.1   14:53    07.4   04:51     07.8     00.0    01.9   00.6     09.3    22:43      N 
22    12.9    16.3   16:36    10.3   00:00     05.4     00.0    34.1   01.1     11.1    02:13     ENE
23    13.5    18.1   14:12    09.5   00:24     04.8     00.0    04.5   00.2     05.6    16:34      NW
24    14.9    21.6   14:18    11.5   00:00     03.4     00.0    03.2   00.1     05.6    13:10     SSE
25    13.7    21.8   13:46    08.2   07:10     04.6     00.0    00.0   00.0     03.7    13:55      W 
26    14.4    21.8   13:43    08.7   06:44     03.9     00.0    00.0   00.0     03.7    07:42     NNE
27    14.3    20.1   13:12    09.9   03:38     04.0     00.0    00.0   00.5     07.4    13:35      N 
28    13.9    20.3   13:40    09.9   07:25     04.4     00.0    00.0   00.4     09.3    11:32     WNW
29    13.2    20.0   12:48    09.6   07:08     05.1     00.0    00.0   00.0     03.7    13:04      S 
30    12.9    18.3   13:25    09.0   04:29     05.4     00.0    00.0   00.6     07.4    11:36     ENE
31    10.5    14.2   12:34    06.2   23:54     07.8     00.0    00.0   00.4     07.4    01:05      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.7 (15.2)   25.1  day 06     03.1  day 16   124.0    011.8   075.5   00.4     13.0   day 13     NNE
Min <=   30: 31
Max Rain: 34.1 ON 22-10-09
Days of Rain: 6 (> .2mm) 4 (> 2mm) 2 (> 20mm)